<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages and Loans &#187; cost of living</title>
	<atom:link href="http://mortgagesandloans.org/tag/cost-of-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagesandloans.org</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to calculate your cost of living</title>
		<link>http://mortgagesandloans.org/2009/12/04/how-to-calculate-your-cost-of-living/</link>
		<comments>http://mortgagesandloans.org/2009/12/04/how-to-calculate-your-cost-of-living/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:57:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[better budget]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[personal cost]]></category>

		<guid isPermaLink="false">http://mortgagesandloans.org/?p=164</guid>
		<description><![CDATA[The personal cost of living is a number that many people do not think much about.  It’s too bad more people don’t calculate their personal cost of living though, as this number can have a huge impact on every aspect of life.  The cost of living is not simply decided by the city or state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mortgagesandloans.org/wp-content/uploads/2009/12/Cost-of-Living.jpg"><img class="alignleft size-full wp-image-165" title="Cost-of-Living" src="http://mortgagesandloans.org/wp-content/uploads/2009/12/Cost-of-Living.jpg" alt="Cost-of-Living" width="300" height="284" /></a>The personal cost of living is a number that many people do not think much about.  It’s too bad more people don’t calculate their personal cost of living though, as this number can have a huge impact on every aspect of life.  The cost of living is not simply decided by the city or state you live in, although that does have quite an effect on it, but also on the style of life you live and how you spend the money you make.</p>
<p>To figure out cost of living, there are several “calculators” and formulas on the internet that can help, some of which are more specific to cost of living per city.  Others will compare the city you are moving from to the city you are moving to, and tell you if you can afford the city you are moving to and how your lifestyle will change if the cost of living is higher.</p>
<p>In order to get an estimate of your personal cost of living, there are several steps to follow.  First, collect all receipts for your expenses over the last six months and sort them on a month-by-month basis.  This includes rent/mortgage, utilities, healthcare, dental, entertainment (movies, concerts, magazine subscriptions), restaurant receipts, child/pet care, car payments, new clothes and shoes, etc.  Next, average the six months, and then add 5%.  The 5% will cover any unforeseen hardships, travel, holidays, etc.  This is now your estimated monthly cost.  Now, subtract this number from the amount you receive in income in a one-month period.  Hopefully, you are left with a number that is at least $500.  If you have a deficit, you are living beyond your means and need to change your spending habits.  While this is just a rough estimate of your personal cost of living, using this equation can help you to better budget and plan for future long-term financial goals.</p>]]></content:encoded>
			<wfw:commentRss>http://mortgagesandloans.org/2009/12/04/how-to-calculate-your-cost-of-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the minimum wage around the world</title>
		<link>http://mortgagesandloans.org/2009/06/08/whats-the-minimum-wage-around-the-world/</link>
		<comments>http://mortgagesandloans.org/2009/06/08/whats-the-minimum-wage-around-the-world/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:17:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[idea for a minimum wage]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[minimum wage around the world]]></category>
		<category><![CDATA[minimum wage in the U.S]]></category>
		<category><![CDATA[minimum wage movement]]></category>

		<guid isPermaLink="false">http://mortgagesandloans.org/?p=137</guid>
		<description><![CDATA[The standard of a minimum wage in the U.S. is different than that of any other country.  The U.S. has the ability to decide the minimum wage on both a federal and state level.  Every other country chooses one or the other.  For instance, China has a regional minimum wage, whereas Vietnam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mortgagesandloans.org/wp-content/uploads/2009/06/minimum-wages.jpg"><img class="alignleft size-medium wp-image-138" title="minimum-wages" src="http://mortgagesandloans.org/wp-content/uploads/2009/06/minimum-wages-300x215.jpg" alt="minimum-wages" width="300" height="215" /></a>The standard of a minimum wage in the U.S. is different than that of any other country.  The U.S. has the ability to decide the minimum wage on both a federal and state level.  Every other country chooses one or the other.  For instance, China has a regional minimum wage, whereas Vietnam has a minimum wage that is set for the entire country.  Another astounding difference is that it is the norm for many other countries, maybe even the majority of other countries, to establish a minimum wage on a monthly basis instead of an hourly basis such as that of the U.S.  The idea for a minimum wage started in New Zealand and Australia as a way to protect underpaid workers in specific industries, and now the minimum wage movement is used in over half of the 194 countries in the world.</p>
<p>When reviewing minimum wages for other countries we must also take in to consideration the cost of living.  Even knowing the cost of living is quite a bit lower in South Africa than in New York City, it still seems shocking that the minimum wage in South Africa, one of Africa’s richest nations, is a mere $.55 (USD).  A citizen of Angola may consider themselves lucky though, as the minimum wage is only $.25, and $.21 in Ghana.</p>
<p>Moving to Asia the high and low countries are South Korea and Mongolia, respectively.  South Korea tops the charts with $3.30, while Mongolia scrapes in at $.02.  The top European nation is Ireland at $10.92, a far cry from the $1.90 in Hungary.  Australians earn a minimum of $10.42/hour, Canadians a modest $6.13, and El Salvador $.31 with Chili being the breadwinner of South America at $1.44 USD/hour.</p>
<p>Minimum wage is determined by the government and is calculated with cost of living in mind as well as what an increase would do to jobs and the local and global economy.</p>]]></content:encoded>
			<wfw:commentRss>http://mortgagesandloans.org/2009/06/08/whats-the-minimum-wage-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
